In the Press

Contributor

Related Perspectives

Meet Professionals with Complementary Expertise in Mergers & Acquisitions

The Deal | Behind the Buyouts: Lincoln’s Petrossian on Consumer M&A Recovery

Lincoln International shares insights into the fire and life safety sector, including consolidation trends and a broader outlook.

Why We Like It Podcast | Fire and Security Gold Rush: Inside One of the Fastest-Consolidating Sectors in the Lower-Middle Market

Lincoln International shares insights into the fire and life safety sector, including consolidation trends and a broader outlook.

WSJ | The Anything-Goes Era in Private-Credit Lending Is Coming to an End

Lincoln International’s valuations data illuminates trends shaping private credit underwriting and lending standards for the WSJ.

DEBT SERIOUS | How Lenders Value Private Credit Loans

Lincoln International’s expert shares insights into how private credit loans are valued and what the numbers can tell us.

CNBC | Lincoln International CEO on Firm’s Edge over Bigger Banks

Originally aired by CNBC on May 20, 2026. Lincoln International’s initial public offering (IPO) on the New York Stock Exchange was one of the largest investment bank listings in decades.… Read More about CNBC | Lincoln International CEO on Firm’s Edge over Bigger Banks

Börsen-Zeitung | Technical Building Equipment Industry on the Rise

Originally published by Die Börsen-Zeitung on May 15, 2026. Technical building equipment is increasingly crucial for sustainable and strategic initiatives in the real estate sector. The decarbonization of Europe’s building… Read More about Börsen-Zeitung | Technical Building Equipment Industry on the Rise

9fin | It’s 50/50 as Private Credit Funds and Banks Ignore the Headlines and Carry on Printing

Originally published by 9fin on May 8, 2026. Despite recent volatility in the macro environment, Europe’s transactions markets appear open for business. 9fin reports that sponsors, banks and private credit… Read More about 9fin | It’s 50/50 as Private Credit Funds and Banks Ignore the Headlines and Carry on Printing

Alt Goes Mainstream | The Latest on Alternative Investments, WealthTech, & Private Markets

Originally published by Alt Goes Mainstream on April 30, 2026. Numbers don’t lie, but portfolio company valuations can straddle the line between a science and an artform. Brian Garfield, Managing… Read More about Alt Goes Mainstream | The Latest on Alternative Investments, WealthTech, & Private Markets

PitchBook | PE Bet Big on Financial Advisors. AI is Making It Nervous

Originally published by PitchBook on March 6, 2026. After a record year of investments in 2025, private equity sponsors in the financial services sector are apprehensive of how AI is… Read More about PitchBook | PE Bet Big on Financial Advisors. AI is Making It Nervous

Transport Topics | Iran Conflict Turns Fuel into Freight Market’s Wild Card

Originally published by Transport Topics on April 3, 2026. Rising fuel prices in Q1 2026 created new implications for the freight market, and in particular, for supply chains. Ryan McDermott,… Read More about Transport Topics | Iran Conflict Turns Fuel into Freight Market’s Wild Card

Pensions & Investments | Private Credit Accelerates Valuation Frequency Amid Transparency Scrutiny

Originally published by Pensions & Investments on April 1, 2026. Tighter liquidity and slower exits are two factors pushing the private capital markets into a tougher phase, making a faster… Read More about Pensions & Investments | Private Credit Accelerates Valuation Frequency Amid Transparency Scrutiny

S&P Global | Software Debt Sell-off Signals Cyclical Turn for Private Equity and Credit

Originally published by S&P Global on March 24, 2026. Some buyers and lenders are facing losses as the post-pandemic software boom has fallen into a cyclical downturn. Rising interest rates… Read More about S&P Global | Software Debt Sell-off Signals Cyclical Turn for Private Equity and Credit

Real Deals | European Sponsors Eye Indian Buyers for Healthcare Assets

Originally published by Real Deals on March 23, 2026. India’s public and private healthcare sector is an increasingly common buyer of European private equity-backed healthcare assets, driving soaring valuation multiples.… Read More about Real Deals | European Sponsors Eye Indian Buyers for Healthcare Assets

Bloomberg TV | Don’t See A “Credit Crunch” – Lincoln International CEO

Originally aired on Bloomberg on March 10, 2026 Rob Brown, CEO of Lincoln International, recently spoke with Bloomberg TV to discuss what the data is actually saying about private credit. … Read More about Bloomberg TV | Don’t See A “Credit Crunch” – Lincoln International CEO

Barron’s | A New Sign of Stress in the Shaky Private Credit Market

Originally published by Barron’s on March 12, 2026. The number of private credit loans with payment-in-kind (PIK) interest has risen steadily in the last few years, a sign of market… Read More about Barron’s | A New Sign of Stress in the Shaky Private Credit Market

In the Headlines: Lincoln’s Q4 2025 Indexes

Insights and data from Lincoln’s Q4 indexes from our Valuations & Opinions Group were recently featured in several publications. The Wall Street Journal Private Equity Daily: Investors Back Talkiatry With $210 Million… Read More about In the Headlines: Lincoln’s Q4 2025 Indexes

WSJ | New Benchmarks Aim to Pierce Opaque Private Credit Market

Originally published by The Wall Street Journal on February 24, 2026. Lincoln International’s proprietary indexes have helped bring greater transparency and consistency to private credit benchmarking for nearly a decade.… Read More about WSJ | New Benchmarks Aim to Pierce Opaque Private Credit Market

trans.info | High-Quality Transactions Will Shape Transport and Logistics M&A in 2026

Originally published by trans.info on February 20, 2026. The correction phase is over, but rather than a deal boom, discipline and selectivity are shaping the transport and logistics mergers and… Read More about trans.info | High-Quality Transactions Will Shape Transport and Logistics M&A in 2026

VerkehrsRundschau | German Cold Chain Logistics, in Focus

Originally published by VerkehrsRundschau on February 4, 2026. International sponsors and strategic acquirers are increasingly interested in Germany’s refrigerated and frozen food logistics sector, mirroring global growth trends. Recent transactions… Read More about VerkehrsRundschau | German Cold Chain Logistics, in Focus

WealthBriefing | NatWest Scales Up Wealth Ambitions

Originally published by WealthBriefing on February 10, 2026. The NatWest Group’s recent acquisition of Evelyn Partners, valued at $3.69 billion enterprise value, underscores the importance of wealth management to the… Read More about WealthBriefing | NatWest Scales Up Wealth Ambitions

WSJ | Brookfield Sees More Opportunity Than Threat in AI

Originally published by The Wall Street Journal on February 5, 2026. Despite a multi-day selloff of technology stocks in the public markets, private capital market data shows strong growth and… Read More about WSJ | Brookfield Sees More Opportunity Than Threat in AI

Handelszeitung | Mergers & Acquisitions in Times of Political and Technological Uncertainty

Originally published by The Handelszeitung on January 29, 2026. After years of sluggish growth following the COVID-19 pandemic, Swiss dealmakers have almost gotten used to the continued cadence of major… Read More about Handelszeitung | Mergers & Acquisitions in Times of Political and Technological Uncertainty

Debtwire | Distressed Companies Brace for Tougher Talks as Investors Harden Bargaining Posture

Originally published by Debtwire on January 29, 2026. Following contentious liability management exercises and bankruptcies in 2025, creditors negotiating restructuring deals are taking a firmer line with distressed companies on… Read More about Debtwire | Distressed Companies Brace for Tougher Talks as Investors Harden Bargaining Posture

Mergermarket | TMT Dealmakers Enter 2026 with AI Momentum

Originally published by Mergermarket on January 22, 2026. Dealmakers across the technology sector entered 2026 with optimism, buoyed by a strong end to 2025. Deal volume rose throughout the year,… Read More about Mergermarket | TMT Dealmakers Enter 2026 with AI Momentum

Image of fitness equipment

SGB Media | SGB 2026 Look Ahead – Active Lifestyle Industry Analysts and Advisors

Originally published by SGB Media on January 4, 2026. Market expectations remain muted for the active lifestyle sector in 2026, particularly as headwinds including tariffs and discretionary spending decreases loom.… Read More about SGB Media | SGB 2026 Look Ahead – Active Lifestyle Industry Analysts and Advisors